BLACK ROSE Heavyweight Cotton Tee
$45.00 USD
Unisex oversized fit with dropped shoulders
Oversized fit. Compare the chart with a hoodie you own, laid flat.
Garment measurements. Chest width is measured flat, not around the body.
| Size | Length | Chest width | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4 in 67.1 cm | 24.4 in 62.0 cm | 26.0 in 66.0 cm | 22.4 in 56.9 cm |
| M | 27.2 in 69.1 cm | 25.2 in 64.0 cm | 26.8 in 68.1 cm | 22.8 in 57.9 cm |
| L | 28.0 in 71.1 cm | 26.0 in 66.0 cm | 27.6 in 70.1 cm | 23.2 in 58.9 cm |
| XL | 28.7 in 72.9 cm | 26.8 in 68.1 cm | 29.1 in 73.9 cm | 23.6 in 59.9 cm |
| 2XL | 29.5 in 74.9 cm | 27.6 in 70.1 cm | 29.9 in 75.9 cm | 24.0 in 61.0 cm |
Allow up to 1 in variation. Allow up to 2.5 cm variation.
Measured from one physical size L sample, separate from the official chart.
Direct-to-garment (DTG) prints: a small BLACK ROSE at the left chest and a large inverted BLACK ROSE across the back
Faded Black · Vintage snow wash
Snow-wash tone and markings vary from piece to piece. Your hoodie will have its own finish and will not look identical to the photographs.
Full zip with a two-way zipper
Split kangaroo pockets · Ribbed cuffs and hem
BLACK ROSE Snow Wash Zip Hoodie $80.00 USD

Oversized fit. Compare the chart with a hoodie you own, laid flat.
Garment measurements. Chest width is measured flat, not around the body.
| Size | Length | Chest width | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4 in 67.1 cm | 24.4 in 62.0 cm | 26.0 in 66.0 cm | 22.4 in 56.9 cm |
| M | 27.2 in 69.1 cm | 25.2 in 64.0 cm | 26.8 in 68.1 cm | 22.8 in 57.9 cm |
| L | 28.0 in 71.1 cm | 26.0 in 66.0 cm | 27.6 in 70.1 cm | 23.2 in 58.9 cm |
| XL | 28.7 in 72.9 cm | 26.8 in 68.1 cm | 29.1 in 73.9 cm | 23.6 in 59.9 cm |
| 2XL | 29.5 in 74.9 cm | 27.6 in 70.1 cm | 29.9 in 75.9 cm | 24.0 in 61.0 cm |
Allow up to 1 in variation. Allow up to 2.5 cm variation.
Measured from one physical size L sample, separate from the official chart.